2018 results
2018 Champions:
Our league crowns two champions: The league champions - the team that wins our regular season - and the baker tournament champions - the team who wins in our last week's tournament.
League Champions: Hugh Jass Demolition
Tournament Champions: Off the Sheet
Final Averages/Standings:
2018 Final averages and results - not including the final week's Baker Tournament (PDF file)
Baker Tournament results (PDF file)
Previous weeks' standings:
- Prior to Week 2 (May 15, 2018)
- Prior to Week 3 (May 22, 2018)
- Prior to Week 4 (May 29, 2018)
- Prior to Week 5 (June 5, 2018)
- Prior to Week 6 (June 12, 2018)
- Prior to Week 7 (June 19, 2018)
- Prior to Week 8 (June 26, 2018)
- Prior to Week 9 (July 10, 2018)
- Prior to Week 10 (July 17, 2018)
- Prior to Week 11 (July 24, 2018)
Week 1 – May 8, 2018, at Westgate Bowl
| Off the Sheet | 5 | Hyde the Holts | 2 |
| Dad's Illegitimate Children | 6 | King Pins | 1 |
| Hillcrest Lanes | 4 | Shock Wave | 3 |
| Almost Enough | 3 | Hugh Jass Demolition | 4 |
| Here 4 The Beer | 5 | Aaron's Pro Shop | 2 |
| Balls of Fire | 3.5 | AJ's Pro Shop | 3.5 |
| Yeah Yeah Yeah! | 3 | Half Fast | 4 |
| Hooters | 4 | Sweet Rolls | 3 |
| Elbow Benders | 5 | Aches and Pains | 2 |
| Team 19 | 3 | Park Center Lanes | 4 |
| Royale Flush | 2 | Make Bowling Great Again! | 5 |
| Lady and the Tramps | 1.5 | Misfits | 5.5 |
| Ballz Deep | 2 | Where's Brandon? | 5 |
| Kern's Sausages | 5 | Greengo Motorsports | 2 |
| Unbowlievable | 3 | Who'd We Git? | 4 |
| Muff Cabbage | 6 | NADS | 1 |
Week 2 – May 15, 2018, at Paragon/Sparta
| AJ's Pro Shop | 5 | Half Fast | 2 |
| Hyde the Holts | 4 | Hugh Jass Demolition | 3 |
| Who'd We Git? | 2 | Greengo Motorsports | 5 |
| Shock Wave | 4 | King Pins | 3 |
| Aches and Pains | 1 | Misfits | 6 |
| Make Bowling Great Again! | 4 | Park Center Lanes | 3 |
| Sweet Rolls | 5 | Aaron's Pro Shop | 2 |
| NADS | 0 | Where's Brandon? | 7 |
| Ballz Deep | 0 | Hillcrest Lanes | 7 |
| Lady and the Tramps | 4 | Balls of Fire | 3 |
| Here 4 The Beer | 4 | Royale Flush | 3 |
| Hooters | 2 | Team 19 | 5 |
| Unbowlievable | 2.5 | Off the Sheet | 4.5 |
| Elbow Benders | 0 | Yeah Yeah Yeah! | 4 |
| Dad's Illegitimate Children | 5 | Muff Cabbage | 2 |
| Kern's Sausages | 2 | Almost Enough | 5 |
Week 3 – May 22, 2018, at Paragon/Sparta
| Lady and the Tramps | 7 | Team 19 | 0 |
| Yeah Yeah Yeah! | 4 | Here 4 The Beer | 3 |
| Royale Flush | 1.5 | Elbow Benders | 5.5 |
| Almost Enough | 3 | Dad's Illegitimate Children | 4 |
| Hooters | 4 | Balls of Fire | 3 |
| Muff Cabbage | 1 | Kern's Sausages | 6 |
| Off the Sheet | 2 | Hillcrest Lanes | 5 |
| Ballz Deep | 6 | Unbowlievable | 1 |
| Aches and Pains | 4 | Half Fast | 3 |
| AJ's Pro Shop | 0 | Misfits | 7 |
| Aaron's Pro Shop | 5 | Make Bowling Great Again! | 2 |
| King Pins | 3.5 | NADS | 3.5 |
| Where's Brandon? | 3 | Shock Wave | 4 |
| Sweet Rolls | 2 | Park Center Lanes | 5 |
| Hugh Jass Demolition | 5 | Greengo Motorsports | 2 |
| Hyde the Holts | 1 | Who'd We Git? | 6 |
Week 4 – May 29, 2018, at Clique/Hudsonville
| Hillcrest Lanes | 4 | Hugh Jass Demolition | 3 |
| Park Center Lanes | 5 | Elbow Benders | 2 |
| Here 4 The Beer | 3 | AJ's Pro Shop | 4 |
| Greengo Motorsports | 4 | Ballz Deep | 3 |
| Yeah Yeah Yeah! | 3 | Sweet Rolls | 4 |
| Misfits | 4 | Royale Flush | 3 |
| Unbowlievable | 4 | NADS | 3 |
| Off the Sheet | 4 | King Pins | 3 |
| Who'd We Git? | 2 | Muff Cabbage | 5 |
| Hyde the Holts | 7 | Dad's Illegitimate Children | 0 |
| Balls of Fire | 4 | Aaron's Pro Shop | 3 |
| Half Fast | 4 | Hooters | 3 |
| Kern's Sausages | 4 | Where's Brandon? | 3 |
| Lady and the Tramps | 5 | Make Bowling Great Again! | 2 |
| Team 19 | 3 | Aches and Pains | 4 |
| Shock Wave | 4 | Almost Enough | 3 |
Week 5 – June 5, 2018, at Eastbrook Lanes
| Here 4 The Beer | 4 | NADS | 3 |
| Elbow Benders | 3 | Hyde the Holts | 4 |
| Half Fast | 3.5 | Unbowlievable | 3.5 |
| Muff Cabbage | 1 | Sweet Rolls | 6 |
| Yeah Yeah Yeah! | 4 | Greengo Motorsports | 3 |
| Park Center Lanes | 5 | Hillcrest Lanes | 2 |
| Hugh Jass Demolition | 5 | Lady and the Tramps | 2 |
| Dad's Illegitimate Children | 1 | Aches and Pains | 6 |
| Ballz Deep | 4 | Aaron's Pro Shop | 3 |
| Who'd We Git? | 5 | Hooters | 2 |
| AJ's Pro Shop | 1 | Kern's Sausages | 6 |
| "Team 19" | 4 | King Pins | 3 |
| Where's Brandon? | 0 | Balls of Fire | 7 |
| Misfits | 2 | Off the Sheet | 5 |
| Almost Enough | 5 | Make Bowling Great Again! | 2 |
| Royale Flush | 3 | Shock Wave | 4 |
Week 6 – June 12, 2018, at Lincoln Lanes
| Yeah Yeah Yeah! | 3 | Hooters | 4 |
| Royale Flush | 1 | Lady and the Tramps | 6 |
| Hillcrest Lanes | 1 | Almost Enough | 6 |
| Balls of Fire | 5 | Here 4 The Beer | 2 |
| Muff Cabbage | 5 | Unbowlievable | 2 |
| Shock Wave | 1 | Hugh Jass Demolition | 6 |
| Make Bowling Great Again! | 4 | Misfits | 3 |
| NADS | 3 | Who'd We Git? | 4 |
| Kern's Sausages | 5.5 | Ballz Deep | 1.5 |
| King Pins | 4 | Hyde the Holts | 3 |
| Park Center Lanes | 1 | Aches and Pains | 6 |
| Dad's Illegitimate Children | 3 | Off the Sheet | 4 |
| Half Fast | 1 | Sweet Rolls | 6 |
| Aaron's Pro Shop | 4 | AJ's Pro Shop | 3 |
| "Team 19" | 2 | Elbow Benders | 5 |
| Where's Brandon? | 3 | Greengo Motorsports | 4 |
Week 7 – June 19, 2018, at Sparta/Eastbrook
| Sweet Rolls | 3 | Balls of Fire | 4 |
| Greengo Motorsports | 4 | Muff Cabbage | 3 |
| Unbowlievable | 2 | Where's Brandon? | 5 |
| Aaron's Pro Shop | 2 | Yeah Yeah Yeah! | 5 |
| NADS | 2 | Kern's Sausages | 5 |
| AJ's Pro Shop | 4 | Hooters | 3 |
| Who'd We Git? | 4 | Ballz Deep | 3 |
| Half Fast | 4 | Here 4 The Beer | 3 |
| Hugh Jass Demolition | 4 | Dad's Illegitimate Children | 3 |
| Lady and the Tramps | 4 | Park Center Lanes | 3 |
| Shock Wave | 3 | Off the Sheet | 4 |
| Hyde the Holts | 2.5 | Hillcrest Lanes | 4.5 |
| Aches and Pains | 5 | Royale Flush | 2 |
| King Pins | 1 | Almost Enough | 6 |
| Misfits | 1 | "Team 19" | 6 |
| Make Bowling Great Again! | 5 | Elbow Benders | 2 |
Week 8 – June 26, 2018, at Hudsonville/Clique
| AJ's Pro Shop | 4 | Yeah Yeah Yeah! | 3 |
| NADS | 5 | Ballz Deep | 2 |
| Sweet Rolls | 4 | Here 4 The Beer | 3 |
| Park Center Lanes | 4 | Royale Flush | 3 |
| Misfits | 2 | Elbow Benders | 5 |
| Hugh Jass Demolition | 5.5 | Off the Sheet | 1.5 |
| Greengo Motorsports | 5 | Unbowlievable | 2 |
| Hillcrest Lanes | 1 | King Pins | 6 |
| Make Bowling Great Again! | 4 | "Team 19" | 3 |
| Balls of Fire | 4 | Half Fast | 3 |
| Kern's Sausages | 4 | Who'd We Git? | 3 |
| Shock Wave | 1 | Dad's Illegitimate Children | 6 |
| Aches and Pains | 4 | Lady and the Tramps | 3 |
| Almost Enough | 6 | Hyde the Holts | 1 |
| Where's Brandon? | 6 | Muff Cabbage | 1 |
| Hooters | 4 | Aaron's Pro Shop | 3 |
Week 9 – July 10, 2018, at Spectrum Lanes
| Unbowlievable | 1 | Kern's Sausages | 6 |
| Make Bowling Great Again! | 5 | Aches and Pains | 2 |
| Hooters | 3 | Here 4 The Beer | 4 |
| Dad's Illegitimate Children | 1 | Hillcrest Lanes | 6 |
| Balls of Fire | 3 | Yeah Yeah Yeah! | 4 |
| Off the Sheet | 3 | Almost Enough | 4 |
| Elbow Benders | 3 | Lady and the Tramps | 4 |
| Greengo Motorsports | 6 | NADS | 1 |
| "Team 19" | 6 | Royale Flush | 1 |
| Where's Brandon? | 3 | Who'd We Git? | 4 |
| Sweet Rolls | 2 | AJ's Pro Shop | 5 |
| King Pins | 0 | Hugh Jass Demolition | 7 |
| Aaron's Pro Shop | 6 | Half Fast | 1 |
| Hyde the Holts | 3 | Shock Wave | 4 |
| Muff Cabbage | 1 | Ballz Deep | 6 |
| Park Center Lanes | 5 | Misfits | 2 |
Week 10 – July 17, 2018, at Northfield/Park Center
Roll-Off Semifinals
| Where's Brandon? | 3 | Off the Sheet | 4 |
| Yeah Yeah Yeah! | 3 | Make Bowling Great Again! | 4 |
| Park Center Lanes | 1 | Greengo Motorsports | 6 |
| AJ's Pro Shop | 5 | Almost Enough | 2 |
| Unbowlievable | 2 | Elbow Benders | 5 |
| Aaron's Pro Shop | 4.5 | Hyde the Holts | 2.5 |
| King Pins | 6 | Half Fast | 1 |
| Royale Flush | 2 | NADS | 5 |
| Ballz Deep | 4 | Shock Wave | 3 |
| Here 4 The Beer | 3 | Misfits | 4 |
| Balls of Fire | 3 | Kern's Sausages | 4 |
| Lady and the Tramps | 0 | Hugh Jass Demolition | 7 |
| Who'd We Git? | 2 | Aches and Pains | 5 |
| Sweet Rolls Tie-breaker |
3.5 191 |
Hillcrest Lanes Tie-breaker |
3.5 154 |
| Dad's Illegitimate Children | 3 | Hooters | 4 |
| Muff Cabbage | 5 | "Team 19" | 2 |
Week 11 – July 24, 2018, at Northfield/Park Center
Roll-Off Finals
Full information sheet (PDF file)
| Dad's Illegitimate Children | 3 | "Team 19" | 4 |
| Muff Cabbage | 5 | Hooters | 2 |
| Ballz Deep | 2 | Misfits | 5 |
| Here 4 The Beer | 3 | Shock Wave | 4 |
| Hugh Jass Demolition | 5 | Kern's Sausages | 2 |
| Balls of Fire | 4 | Lady and the Tramps | 3 |
| Sweet Rolls | 2 | Aches and Pains | 5 |
| Who'd We Git? | 2 | Hillcrest Lanes | 5 |
| Aaron's Pro Shop | 4 | Elbow Benders | 3 |
| Royale Flush | 3 | Half Fast | 4 |
| King Pins | 3 | NADS | 4 |
| Unbowlievable | 4 | Hyde the Holts | 0 |
| AJ's Pro Shop | 3 | Greengo Motorsports | 4 |
| Park Center Lanes Tie-breaker |
3.5 224 |
Almost Enough Tie-breaker |
3.5 164 |
| Make Bowling Great Again! | 6 | Off the Sheet | 1 |
| Where's Brandon? | 3 | Yeah Yeah Yeah! | 4 |