2019 results
2019 Champions:
Our league crowns two champions: The league champions - the team that wins our regular season - and the baker tournament champions - the team who wins in our last week's tournament.
League Champions: Blackout City
Tournament Champions: 3 Tubes 'n' Boobs
Final Averages/Standings:
2019 Final averages and results - not including the final week's Baker Tournament (PDF file)
Previous weeks' standings:
- Prior to Week 2 (May 14, 2019)
- Prior to Week 3 (May 21, 2019)
- Prior to Week 4 (May 28, 2019)
- Prior to Week 5 (June 4, 2019)
- Prior to Week 6 (June 11, 2019)
- Prior to Week 7 (June 18, 2019)
- Prior to Week 8 (June 25, 2019)
- Prior to Week 9 (July 2, 2019)
- Prior to Week 10 (July 9, 2019)
- Prior to Week 11 (July 16, 2019)
Week 1 – May 14, 2019, at Fairlanes
Elbow Benders | 4 | AJ's Pro Shop | 3 |
'Bout Dat Action | 6 | Hooters | 1 |
Sweaty & Sexy | 5 | Broken Parts | 2 |
3 Lefties and a Blind Guy | 5 | 3 Tubes 'N' Boobs | 2 |
Dad's Illegitimate Children | 4 | To The Left, To The Left | 3 |
Team 11 | 3 | Alabama Hot Pockets | 4 |
Balls of Fire | 1 | NADS | 6 |
Shock Wave | 1 | Roadkill | 6 |
Royale Flush | 4 | Old Farts & Young Guns | 3 |
Vacant Team | 0 | Rubber Match | 7 |
Sh3Manigans | 1 | Off the Sheet | 6 |
Sweet Rolls | 4 | Greengo Motorsports | 3 |
Hillcrest Lanes | 7 | Disturbed | 0 |
River Rollers | 4 | Fish Tacos | 3 |
The Benchwarmers | 3 | I Can't Believe It's Not Gutter | 4 |
Blackout City | 5 | What Would Yanni Say? | 2 |
Put It In There | 5 | Ballz Deep | 2 |
Hugh Jass Demolition | 3 | Make Bowling Great Again! | 4 |
Week 2 – May 21, 2019, at Hudsonville/Sparta
Off the Sheet | 3 | Greengo Motorsports | 4 |
Elbow Benders | 5 | 'Bout Dat Action | 2 |
Old Farts & Young Guns | 2 | Shock Wave | 5 |
Roadkill | 2 | Balls of Fire | 5 |
Blackout City | 6 | Put It In There | 1 |
Fish Tacos | 3 | Make Bowling Great Again! | 4 |
Hooters | 2 | 3 Lefties and a Blind Guy | 5 |
Alabama Hot Pockets | 2 | To The Left, To The Left | 5 |
Broken Parts | 1 | Dad's Illegitimate Children | 6 |
Hillcrest Lanes | 2 | Sh3Manigans | 5 |
Ballz Deep | 5 | I Can't Believe It's Not Gutter | 2 |
The Benchwarmers | 0 | Sweet Rolls | 7 |
Rubber Match | 2 | Disturbed | 5 |
NADS | 6 | AJ's Pro Shop | 1 |
What Would Yanni Say? | 4 | Hugh Jass Demolition | 3 |
River Rollers | 3 | Royale Flush | 4 |
3 Tubes 'N' Boobs | 3 | Sweaty & Sexy | 4 |
Week 3 – May 28, 2019, at Lincoln/Clique
3 Lefties and a Blind Guy | 3 | Dad's Illegitimate Children | 4 |
Hillcrest Lanes | 4 | Rubber Match | 3 |
Hugh Jass Demolition | 4.5 | I Can't Believe It's Not Gutter | 2.5 |
Alabama Hot Pockets | 2 | Off the Sheet | 5 |
Greengo Motorsports | 2 | River Rollers | 5 |
To The Left, To The Left | 4.5 | Sh3Manigans | 2.5 |
Elbow Benders | 4 | Sweaty & Sexy | 3 |
Roadkill | 5 | Sweet Rolls | 2 |
Old Farts & Young Guns | 4 | Disturbed | 3 |
Blackout City | 1 | Fish Tacos | 6 |
Ballz Deep | 4 | 'Bout Dat Action | 3 |
What Would Yanni Say? | 4 | Make Bowling Great Again! | 3 |
Royale Flush | 5 | Balls of Fire | 2 |
3 Tubes 'N' Boobs | 5 | Hooters | 2 |
AJ's Pro Shop | 3 | Broken Parts | 4 |
NADS | 4 | Shock Wave | 3 |
Put It In There | 1 | The Benchwarmers | 6 |
Week 4 – June 4, 2019, at Westgate/Fairlanes
Shock Wave | 4 | Elbow Benders | 3 |
3 Tubes 'N' Boobs | 4 | Dad's Illegitimate Children | 3 |
Rubber Match | 4 | River Rollers | 3 |
3 Lefties and a Blind Guy | 5 | AJ's Pro Shop | 2 |
Sweet Rolls | 3 | Hillcrest Lanes | 4 |
'Bout Dat Action | 6 | Broken Parts | 1 |
Greengo Motorsports | 3 | Sh3Manigans | 4 |
Sweaty & Sexy | 4 | Hooters | 3 |
Disturbed | 2 | Off the Sheet | 5 |
Old Farts & Young Guns | 6 | Roadkill | 1 |
Ballz Deep | 3 | Hugh Jass Demolition | 4 |
Balls of Fire | 3 | Make Bowling Great Again! | 4 |
Fish Tacos | 2 | Put It In There | 5 |
To The Left, To The Left | 4 | NADS | 3 |
I Can't Believe It's Not Gutter | 3 | What Would Yanni Say? | 4 |
Royale Flush | 2 | Alabama Hot Pockets | 5 |
The Benchwarmers | 3 | Blackout City | 4 |
Week 5 – June 11, 2019, at Eastbrook
Shock Wave | 0 | Alabama Hot Pockets | 0 |
Dad's Illegitimate Children | 5 | AJ's Pro Shop | 2 |
The Benchwarmers | 5 | What Would Yanni Say? | 2 |
Disturbed | 5 | River Rollers | 2 |
Hugh Jass Demolition | 2 | Fish Tacos | 5 |
Balls of Fire | 1 | Old Farts & Young Guns | 6 |
'Bout Dat Action | 4 | 3 Tubes 'N' Boobs | 3 |
I Can't Believe It's Not Gutter | 4 | Put It In There | 3 |
Sh3Manigans | 2 | Rubber Match | 5 |
Hillcrest Lanes | 4 | Broken Parts | 3 |
Sweaty & Sexy | 4 | 3 Lefties and a Blind Guy | 3 |
NADS | 3 | Roadkill | 4 |
Hooters | 4 | Elbow Benders | 3 |
Blackout City | 6 | Greengo Motorsports | 1 |
Sweet Rolls | 4 | Off the Sheet | 3 |
Ballz Deep | 4 | Make Bowling Great Again! | 3 |
To The Left, To The Left | 3 | Royale Flush | 4 |
Week 6 – June 18, 2019, at Lincoln/Sparta/Clique
Put It In There | 4 | What Would Yanni Say? | 3 |
Make Bowling Great Again! | 4 | The Benchwarmers | 3 |
NADS | 4 | Royale Flush | 3 |
Broken Parts | 3 | 3 Tubes 'N' Boobs | 4 |
Balls of Fire | 4 | Shock Wave | 3 |
Hooters | 4.5 | AJ's Pro Shop | 2.5 |
I Can't Believe It's Not Gutter | 5 | Fish Tacos | 2 |
Elbow Benders | 1 | 3 Lefties and a Blind Guy | 6 |
To The Left, To The Left | 4 | Roadkill | 3 |
Alabama Hot Pockets | 4 | Old Farts & Young Guns | 3 |
Blackout City | 2 | Ballz Deep | 5 |
'Bout Dat Action | 1 | Dad's Illegitimate Children | 6 |
Disturbed | 5 | Sweet Rolls | 2 |
Off the Sheet | 5 | Hillcrest Lanes | 2 |
Hugh Jass Demolition | 2 | Sweaty & Sexy | 5 |
River Rollers | 4 | Sh3Manigans | 3 |
Rubber Match | 6 | Greengo Motorsports | 1 |
Week 7 – June 25, 2019, at Hudsonville/Sparta/Clique
Rubber Match | 2 | NADS | 5 |
What Would Yanni Say? | 5 | 3 Tubes 'N' Boobs | 2 |
Sweet Rolls | 3 | River Rollers | 4 |
AJ's Pro Shop | 4 | Sweaty & Sexy | 3 |
The Benchwarmers | 5 | Hugh Jass Demolition | 2 |
Disturbed | 3 | Royale Flush | 4 |
Hillcrest Lanes | 2 | Greengo Motorsports | 5 |
Put It In There | 4 | Make Bowling Great Again! | 3 |
Off the Sheet | 0 | Shock Wave | 7 |
Hooters | 4 | Broken Parts | 3 |
Sh3Manigans | 3 | Balls of Fire | 4 |
To The Left, To The Left | 5 | Old Farts & Young Guns | 2 |
'Bout Dat Action | 1 | 3 Lefties and a Blind Guy | 6 |
I Can't Believe It's Not Gutter | 1 | Blackout City | 6 |
Alabama Hot Pockets | 5 | Roadkill | 2 |
Dad's Illegitimate Children | 1 | Elbow Benders | 6 |
Fish Tacos | 3 | Ballz Deep | 4 |
Week 8 – July 2, 2019, at Lincoln/Hudsonville
Balls of Fire | 4 | To The Left, To The Left | 3 |
Sweaty & Sexy | 3 | Dad's Illegitimate Children | 4 |
Roadkill | 4.5 | Hooters | 2.5 |
AJ's Pro Shop | 5 | 'Bout Dat Action | 2 |
NADS | 2.5 | Alabama Hot Pockets | 4.5 |
3 Tubes 'N' Boobs | 3 | Elbow Benders | 4 |
Royale Flush | 2 | Shock Wave | 5 |
Broken Parts | 5.5 | 3 Lefties and a Blind Guy | 1.5 |
Hugh Jass Demolition | 2 | Put It In There | 5 |
Fish Tacos | 3 | The Benchwarmers | 4 |
Make Bowling Great Again! | 2 | Blackout City | 5 |
Greengo Motorsports | 4 | Disturbed | 3 |
Sh3Manigans | 6 | Sweet Rolls | 1 |
Rubber Match | 4 | Off the Sheet | 3 |
Old Farts & Young Guns | 2 | I Can't Believe It's Not Gutter | 5 |
What Would Yanni Say? | 4 | Ballz Deep | 0 |
River Rollers | 3 | Hillcrest Lanes | 4 |
Week 9 – July 9, 2019, at Spectrum Lanes
Alabama Hot Pockets | 5 | Balls of Fire | 2 |
Ballz Deep | 4 | The Benchwarmers | 3 |
Shock Wave | 4 | To The Left, To The Left | 3 |
Fish Tacos | 4 | What Would Yanni Say? | 3 |
Sweaty & Sexy | 4 | 'Bout Dat Action | 3 |
Sh3Manigans | 4 | Disturbed | 3 |
Broken Parts | 3 | Elbow Benders | 4 |
Make Bowling Great Again! | 2 | I Can't Believe It's Not Gutter | 5 |
3 Lefties and a Blind Guy | 4 | Hillcrest Lanes | 3 |
Greengo Motorsports | 4 | Put It In There | 3 |
AJ's Pro Shop | 5 | 3 Tubes 'N' Boobs | 2 |
Sweet Rolls | 4 | Rubber Match | 3 |
Roadkill | 6 | Royale Flush | 1 |
Dad's Illegitimate Children | 4 | Hooters | 3 |
Off the Sheet | 3 | River Rollers | 4 |
Hugh Jass Demolition | 2 | Blackout City | 5 |
Old Farts & Young Guns | 3.5 | NADS | 3.5 |
Week 10 – July 16, 2019, at Northfield/Park Center
Roll-Off Semifinals
Week 10/11 Matchups and House Assignments
Rubber Match | 3 | Blackout City | 4 |
Alabama Hot Pockets | 2 | Dad's Illegitimate Children | 5 |
Hillcrest Lanes | 4 | 3 Lefties and a Blind Guy | 3 |
NADS | 6 | Ballz Deep | 1 |
I Can't Believe It's Not Gutter | 3 | Sweaty & Sexy | 4 |
River Rollers | 3 | To The Left, To The Left | 4 |
Off the Sheet | 4 | Elbow Benders | 3 |
Put It In There | 4 | Roadkill | 3 |
'Bout Dat Action | 5 | Shock Wave | 2 |
Sh3Manigans | 4 | What Would Yanni Say? | 3 |
3 Tubes 'N' Boobs | 5 | Royale Flush | 2 |
Sweet Rolls | 3 | The Benchwarmers | 4 |
AJ's Pro Shop | 5 | Make Bowling Great Again! | 2 |
Balls of Fire | 5 | Greengo Motorsports | 2 |
Hugh Jass Demolition | 3 | Old Farts & Young Guns | 4 |
Broken Parts | 3 | Fish Tacos | 4 |
Hooters | 4 | Disturbed | 3 |
Week 11 – July 23, 2019, at Northfield/Park Center
Roll-Off Finals
Hugh Jass Demolition | 2 | Broken Parts | 5 |
What Would Yanni Say? | 2 | Shock Wave | 5 |
'Bout Dat Action | 3 | Sh3Manigans | 4 |
Ballz Deep | 4 | 3 Lefties and a Blind Guy | 3 |
Hillcrest Lanes | 3 | NADS | 4 |
Rubber Match | 5 | Alabama Hot Pockets | 2 |
Dad's Illegitimate Children | 0.5 | Blackout City | 6.5 |
Roadkill | 3 | Elbow Benders | 4 |
Off the Sheet | 4 | Put It In There | 3 |
Greengo Motorsports | 4 | Make Bowling Great Again! | 3 |
AJ's Pro Shop | 3 | Balls of Fire | 4 |
I Can't Believe It's Not Gutter | 2 | River Rollers | 5 |
To The Left, To The Left | 1 | Sweaty & Sexy | 6 |
3 Tubes 'N' Boobs | 6 | The Benchwarmers | 1 |
Sweet Rolls | 6.5 | Royale Flush | 0.5 |
Hooters | 2 | Old Farts & Young Guns | 5 |
Disturbed | 5 | Fish Tacos | 2 |
Week 12 – July 30, 2019, at Westgate Bowl
Final Night Tournament
Our tournament champion was "3 Tubes 'n' Boobs", who defeated "Dad's Illegitimate Children" in the championship match.